Difference between revisions of "Snow depth records"
m (→1961 - 1984) |
|||
Line 33: | Line 33: | ||
|[[Image:Fallscreek snowdepth 72-76.jpg|thumb|1972-1976]]||[[Image:Fallscreek snowdepth 76-79.jpg|thumb|1976-1979]]||[[Image:Fallscreek snowdepth 80-84.jpg|thumb|1980-1984]] | |[[Image:Fallscreek snowdepth 72-76.jpg|thumb|1972-1976]]||[[Image:Fallscreek snowdepth 76-79.jpg|thumb|1976-1979]]||[[Image:Fallscreek snowdepth 80-84.jpg|thumb|1980-1984]] | ||
|} | |} | ||
+ | |||
+ | == Snowfalls at Hotham 1927 - 1979 == | ||
+ | Biggest ever = 1946, 2nd biggest = 1927, 3rd = 1964, 4th = 1981 | ||
+ | {|border="0" cellpadding="2" cellspacing="0" width="300" | ||
+ | |1927 Record ||1928 Very light | ||
+ | |- | ||
+ | |1929 Heavy ||1930 Very light | ||
+ | |- | ||
+ | |1931 Good ||1932 Good | ||
+ | |- | ||
+ | |1933 Very light ||1934 Light | ||
+ | |- | ||
+ | |1935 Light ||1936 Long & heavy | ||
+ | |- | ||
+ | |1937 Light ||1938 Light | ||
+ | |- | ||
+ | |1939 Very heavy ||1940 Light | ||
+ | |- | ||
+ | |1941 Good ||1942 Heavy & long | ||
+ | |- | ||
+ | |1943 Good ||1944 Short & light | ||
+ | |- | ||
+ | |1945 Short & light ||1946 Equal record | ||
+ | |- | ||
+ | |1947 Very heavy ||1948 Very light | ||
+ | |- | ||
+ | |1949 Extreme light ||1950 V. light & short | ||
+ | |- | ||
+ | |1951 Late, but good ||1952 Very good | ||
+ | |- | ||
+ | |1953 Very heavy ||1954 Light | ||
+ | |- | ||
+ | |1955 Generally good ||1956 Long & good | ||
+ | |- | ||
+ | |1957 Short & light ||1958 Short & light | ||
+ | |- | ||
+ | |1959 Short & light ||1960 Generally good | ||
+ | |- | ||
+ | |1961 Light ||1962 Light | ||
+ | |- | ||
+ | |1963 Light ||1964 Very heavy, long | ||
+ | |- | ||
+ | |1965 Light ||1966 Light | ||
+ | |- | ||
+ | |1967 Light ||1968 Heavy | ||
+ | |- | ||
+ | |1969 Extreme light ||1970 Heavy | ||
+ | |- | ||
+ | |1971 Generally good ||1972 Very good | ||
+ | |- | ||
+ | |1973 Extreme light ||1974 Good | ||
+ | |- | ||
+ | |1975 Very light ||1976 Light | ||
+ | |- | ||
+ | |1977 Heavy ||1978 Generally good | ||
+ | |- | ||
+ | |1979 Late & light || | ||
+ | |} | ||
+ | |||
+ | There has been a snow gauge at Hotham Heights since 1925 and the depth has been recorded every day since then. However Hotham RMB only has records going back to the 1980's. The above information is from ''Snow on St. Bernard: Wangartta Ski Club 1930 - 1980''. W.S.C., `980. p. 170 | ||
[[Category:History]] | [[Category:History]] | ||
[[Category:Australia]] | [[Category:Australia]] |
Revision as of 13:25, 26 August 2009
Contents
Australian Snow Depth Records
Snow depths in Australia are measured both by the Resorts themselves and by the Snowy Hydro scheme who monitor them for snow melt volumes. Snowy Hydro began recording snow depths in 1954 and are available for all dates since then.
Falls Creek
Records go back as far as 1935 at Falls Creek although the record is not continuous and the location has moved making standardising between the 2 records a little tricky.
1935 - 1946
Average Snow depth based on 102 snow poles 100ft apart on the Rocky Valley Gauging line from Walace's Hut to Rockey Valley Camp. Depths taken after every snowfall.
1954 - 1956
Average snow depth based on 10 poles near the 10 gauging stations on Rocky Valley Gauging line from Walace's Hut to the "Harbour Bridge". Depths taken 2 to 5 times each season.
1957 - 1960
Average Depth based on 20 snow poles 200 ft apart on Rocky Valley Gauging line from Walace's Hut to Rocky Valley Storage. Depths taken at the beginning and middle of each month.
1961 - 1984
Average Depth based on 20 snow poles 200 ft apart on Rocky Valley Gauging line from Walace's Hut to Rocky Valley Storage. Depths taken at the beginning and middle of each month.
Snowfalls at Hotham 1927 - 1979
Biggest ever = 1946, 2nd biggest = 1927, 3rd = 1964, 4th = 1981
1927 Record | 1928 Very light |
1929 Heavy | 1930 Very light |
1931 Good | 1932 Good |
1933 Very light | 1934 Light |
1935 Light | 1936 Long & heavy |
1937 Light | 1938 Light |
1939 Very heavy | 1940 Light |
1941 Good | 1942 Heavy & long |
1943 Good | 1944 Short & light |
1945 Short & light | 1946 Equal record |
1947 Very heavy | 1948 Very light |
1949 Extreme light | 1950 V. light & short |
1951 Late, but good | 1952 Very good |
1953 Very heavy | 1954 Light |
1955 Generally good | 1956 Long & good |
1957 Short & light | 1958 Short & light |
1959 Short & light | 1960 Generally good |
1961 Light | 1962 Light |
1963 Light | 1964 Very heavy, long |
1965 Light | 1966 Light |
1967 Light | 1968 Heavy |
1969 Extreme light | 1970 Heavy |
1971 Generally good | 1972 Very good |
1973 Extreme light | 1974 Good |
1975 Very light | 1976 Light |
1977 Heavy | 1978 Generally good |
1979 Late & light |
There has been a snow gauge at Hotham Heights since 1925 and the depth has been recorded every day since then. However Hotham RMB only has records going back to the 1980's. The above information is from Snow on St. Bernard: Wangartta Ski Club 1930 - 1980. W.S.C., `980. p. 170